Mt. Meru Coffee Order form
Name___________________________________________
Phone Number___________________________________
SIZE | DESCRIPTION | # | X | PRICE | = | AMT DUE |
12 oz | Whole Bean Regular | | x | $8.00 | = | $ |
12 oz | Drip Grind Regular | | x | $8.00 | = | $ |
12 oz | Perk Grind Regular | | x | $8.00 | = | $ |
12 oz | Whole Bean Decaf | | x | $8.00 | = | $ |
12 oz | Drip Grind Decaf | | x | $8.00 | = | $ |
12 oz | Perk Grind Decaf | | x | $8.00 | = | $ |
| TOTAL-Top | | x | $8.00 | = | $ |
| | | | | | |
4# | Whole Bean Regular | | x | $38.00 | = | $ |
4# | Drip Grind Regular | | x | $38.00 | = | $ |
4# | Perk Grind Regular | | x | $38.00 | = | $ |
4# | Green Bean Regular | | x | $38.00 | = | $ |
4# | Whole Bean Decaf | | x | $38.00 | = | $ |
4# | Drip Grind Decaf | | x | $38.00 | = | $ |
4# | Perk Grind Decaf | | x | $38.00 | = | $ |
4# | Green Bean Decaf | | x | $38.00 | = | $ |
| TOTAL-Bottom | | x | $38.00 | | $ |
GRAND TOTAL DUE $________
Please return to Mary Schuerman or the church office.